Empowering the community through inclusive AAC technology, we are committed to providing tools that enable autonomy and independence in communication.
Infrastructure security
Control | Status |
Unique production database authentication enforced The company requires authentication to production datastores to use authorized secure authentication mechanisms, such as unique SSH key. | ✅ |
Encryption key access restricted The company restricts privileged access to encryption keys to authorized users with a business need. | ✅ |
Unique account authentication enforced The company requires authentication to systems and applications to use unique username and password or authorized Secure Socket Shell (SSH) keys. | ✅ |
Production application access restricted System access restricted to authorized access only | ✅ |
Production database access restricted The company restricts privileged access to databases to authorized users with a business need. | ✅ |
Firewall access restricted The company restricts privileged access to the firewall to authorized users with a business need. | ✅ |
Production OS access restricted The company restricts privileged access to the operating system to authorized users with a business need. | ✅ |
Production network access restricted The company restricts privileged access to the production network to authorized users with a business need. | ✅ |
Unique network system authentication enforced The company requires authentication to the "production network" to use unique usernames and passwords or authorized Secure Socket Shell (SSH) keys. | ✅ |
Remote access MFA enforced The company's production systems can only be remotely accessed by authorized employees possessing a valid multi-factor authentication (MFA) method. | ✅ |
Remote access encrypted enforced The company's production systems can only be remotely accessed by authorized employees via an approved encrypted connection. | ✅ |
Intrusion detection system utilized The company uses an intrusion detection system to provide continuous monitoring of the company's network and early detection of potential security breaches. | ✅ |
Log management utilized The company utilizes a log management tool to identify events that may have a potential impact on the company's ability to achieve its security objectives. | ✅ |
Infrastructure performance monitored An infrastructure monitoring tool is utilized to monitor systems, infrastructure, and performance and generates alerts when specific predefined thresholds are met. | ✅ |
Network firewalls utilized The company uses firewalls and configures them to prevent unauthorized access. | ✅ |
Network and system hardening standards maintained The company's network and system hardening standards are documented, based on industry best practices, and reviewed at least annually. | ✅ |
Organizational security
Control | Status |
Asset disposal procedures utilized The company has electronic media containing confidential information purged or destroyed in accordance with best practices, and certificates of destruction are issued for each device destroyed. | ✅ |
Production inventory maintained The company maintains a formal inventory of production system assets. | ✅ |
Portable media encrypted The company encrypts portable and removable media devices when used. | ✅ |
Anti-malware technology utilized The company deploys anti-malware technology to environments commonly susceptible to malicious attacks and configures this to be updated routinely, logged, and installed on all relevant systems. | ✅ |
Employee background checks performed The company performs background checks on new employees. | ✅ |
Code of Conduct acknowledged by contractors The company requires contractor agreements to include a code of conduct or reference to the company code of conduct. | ✅ |
Code of Conduct acknowledged by employees and enforced The company requires employees to acknowledge a code of conduct at the time of hire. Employees who violate the code of conduct are subject to disciplinary actions in accordance with a disciplinary policy. | ✅ |
Confidentiality Agreement acknowledged by contractors The company requires contractors to sign a confidentiality agreement at the time of engagement. | ✅ |
Password policy enforced The company requires passwords for in-scope system components to be configured according to the company's policy. | ✅ |
MDM system utilized The company has a mobile device management (MDM) system in place to centrally manage mobile devices supporting the service. | ✅ |
Visitor procedures enforced The company requires visitors to sign-in, wear a visitor badge, and be escorted by an authorized employee when accessing the data center or secure areas. | ✅ |
Product security
Control | Status |
Data encryption utilized The company's datastores housing sensitive customer data are encrypted at rest. | ✅ |
Control self-assessments conducted The company performs control self-assessments at least annually to gain assurance that controls are in place and operating effectively. Corrective actions are taken based on relevant findings. If the company has committed to an SLA for a finding, the corrective action is completed within that SLA. | ✅ |
Data transmission encrypted The company uses secure data transmission protocols to encrypt confidential and sensitive data when transmitted over public networks. | ✅ |
Vulnerability and system monitoring procedures established The company's formal policies outline the requirements for the following functions related to IT / Engineering:
| ✅ |
Internal security procedures
Control | Status |
Continuity and Disaster Recovery plans established The company has Business Continuity and Disaster Recovery Plans in place that outline communication plans in order to maintain information security continuity in the event of the unavailability of key personnel. | ✅ |
Continuity and disaster recovery plans tested The company has a documented business continuity/disaster recovery (BC/DR) plan and tests it at least annually. | ✅ |
Cybersecurity insurance maintained The company maintains cybersecurity insurance to mitigate the financial impact of business disruptions. | ✅ |
Configuration management system established The company has a configuration management procedure in place to ensure that system configurations are deployed consistently throughout the environment. | ✅ |
Change management procedures enforced The company requires changes to software and infrastructure components of the service to be authorized, formally documented, tested, reviewed, and approved prior to being implemented in the production environment. | ✅ |
Production deployment access restricted The company restricts access to migrate changes to production to authorized personnel. | ✅ |
Development lifecycle established The company has a formal systems development life cycle (SDLC) methodology in place that governs the development, acquisition, implementation, changes (including emergency changes), and maintenance of information systems and related technology requirements. | ✅ |
Whistleblower policy established The company has established a formalized whistleblower policy, and an anonymous communication channel is in place for users to report potential issues or fraud concerns. | ✅ |
Backup processes established The company's data backup policy documents requirements for backup and recovery of customer data. | ✅ |
System changes externally communicated The company notifies customers of critical system changes that may affect their processing. | ✅ |
Management roles and responsibilities defined The company management has established defined roles and responsibilities to oversee the design and implementation of information security controls. | ✅ |
Security policies established and reviewed The company's information security policies and procedures are documented and reviewed at least annually. | ✅ |
Support system available The company has an external-facing support system in place that allows users to report system information on failures, incidents, concerns, and other complaints to appropriate personnel. | ✅ |
System changes communicated The company communicates system changes to authorized internal users. | ✅ |
Incident response plan tested The company tests their incident response plan at least annually. | ✅ |
Incident response policies established The company has security and privacy incident response policies and procedures that are documented and communicated to authorized users. | ✅ |
Incident management procedures followed The company's security and privacy incidents are logged, tracked, resolved, and communicated to affected or relevant parties by management according to the company's security incident response policy and procedures. | ✅ |
Physical access processes established The company has processes in place for granting, changing, and terminating physical access to company data centers based on an authorization from control owners. | ✅ |
Data center access reviewed The company reviews access to the data centers at least annually. | ✅ |
External support resources available The company provides guidelines and technical support resources relating to system operations to customers. | ✅ |
Risk assessment objectives specified The company specifies its objectives to enable the identification and assessment of risk related to the objectives. | ✅ |
Risks assessments performed The company's risk assessments are performed at least annually. As part of this process, threats and changes (environmental, regulatory, and technological) to service commitments are identified and the risks are formally assessed. The risk assessment includes a consideration of the potential for fraud and how fraud may impact the achievement of objectives. | ✅ |
Risk management program established The company has a documented risk management program in place that includes guidance on the identification of potential threats, rating the significance of the risks associated with the identified threats, and mitigation strategies for those risks. | ✅ |
Third-party agreements established The company has written agreements in place with vendors and related third-parties. These agreements include confidentiality and privacy commitments applicable to that entity. | ✅ |
Vendor management program established The company has a vendor management program in place. Components of this program include:
| ✅ |
Data and privacy
Control | Status |
Data retention procedures established The company has formal retention and disposal procedures in place to guide the secure retention and disposal of company and customer data. | ✅ |
Customer data deleted upon leaving The company purges or removes customer data containing confidential information from the application environment, in accordance with best practices, when customers leave the service. | ✅ |
Data classification policy established The company has a data classification policy in place to help ensure that confidential data is properly secured and restricted to authorized personnel. | ✅ |